AREA A
AUBURN 1501 JEFFERSON 1522 SHREWSBURY 1545
BOYLSTON 1505 LEICESTER 1524 SOUTHBORO 1772
CLINTON 1510 MARLBORO 1752 WESTBORO 1581
GRAFTON 1519 MILLBURY 1527 W. BOYLSTON 1583
HOLDEN 1520 NORTHBORO 1532 WORCESTER 1613
HUDSON 1749 N. GRAFTON 1536
AREA B
CHARLTON 1507 NORTHBRIDGE 1534 WESTMINSTER 1473
FITCHBURG 1420 SOUTHBRIDGE 1550 WHITINSVILLE 1588
LANCASTER 1523 SPENCER 1562 WILKINSONVILLE 1500
LEOMINSTER 1453 STERLING 1564
LUNENBURG 14262 SUTTON 1527
AREA C
AGAWAM 1001 CONWAY 1341 HOLYOKE 1040 NORTHHAMPTON 1060 RUTLAND 1543 WALES 1081
AMHERST 1002 DEERFIELD 1342 HUBBARDSTON 1452 NORTHFIELD 1360 SHELBURNE 1370 WARE 1082
ASHBURNHAM 1430 E.LONGMEADOW 1028 LEEDS 1053 OAKHAM 1068 SHUTESBURY 1072 WARREN 1083
ASHBY 1431 EASTHAMPTON 1027 LEVERETT 1054 ORANGE 1364 S. HADLEY 1075 WENDELL 1379
ASHLEY FALLS 1222 ERVING 1344 LEYDEN 1301 OTTER RIVER 1436 S. HAMPTON 1073 W.SPRINGFIELD 1089
ATHOL 1331 FLORENCE 1062 LONGMEADOW 1106 PALMER 1069 SOUTHWICK 1077 WESTFIELD 1085
BALWINVILLE 1436 GILBERTVILLE 1031 LUDLOW 1056 PAXTON 1612 SPRINGFIELD 1101 WHATELY 1093
BARRE 1005 GILL 1373 MILLERS FALL 1349 PELHAM 1002 SUNDERLAND 1375 WILBRAHAM 1095
BELCHERTOWN 1007 GRANBY 1033 MILLVILLE 1529 PEPPERELL 1463 TEMPLETON 1468 WILLIAMSBURG 1096
BERNANDSTON 1337 GREENFIELD 1301 MONSON 1057 PETERSHAM 1366 THORNDIKE 1079 WINCHENDON 1475
BRIMFIELD 1010 HADLEY 1035 MONTAGUE 1351 PHILLIPSTON 1331 THREE RIVERS 1080
CHICOPEE 1021 HATFIELD 1038 NEW BRAINTREE 1531 PRINCETON 1541 TOWNSEND 1469
COLRAIN 1340 HOLLAND 1521 NEW SALEM 1355 ROYALSTON 1368 TURNER FALLS 1349
AREA D
AYER 1432 GARDNER 1440 OXFORD 1540
BERLIN 1503 GROTON 1450 ROCHDALE 1542
BOLTON 1740 HARVARD 1451 SHIRLEY 1464
BROOKFIELD 1506 HOLLISTON 1746 STOWE 1775
CHERRY VALLEY 1602 LITTLETON 1460 STURBRIDGE 1566
DEVENS 1432 MANCHAUG 1526 WEBSTER 1570
DOUGLAS 1516 MAYNARD 1754 W.BROOKFIELD 1585
DUDLEY 1570 MENDON 1756 WESTFORD 1886
E.BROOKFIELD 1515 MILFORD 1757 UPTON 1568
FISKDALE 1518 N.BROOKFIED 1535 UXBRIDGE 1569

SURCHARGES
Malls/Residential/Inside Delivery/Pickup…….$15.00
Waiting Time…..$40.00 per hour
Liftgate…..$50.00 Airbill Preparation….$5.00/Airport Transfer$5.00
Specials, Early Close…Call for additional charges
Convention Centers, Hotels, Trade Shows, Appointment Stops..Minimum $25 extra COD Collections…$10.00 or 1% of total

NOTES
Worcester County Air Freight is not responsible for COD collections without prior notice to dispatch Rates are in dollars and cents per hundred pounds. All applicable pier, loading and handling, examination and storage charges will be added to rates
AREA E
ADAMS 1220 HAWLEY 1339 RICHMOND 1254
ALFORD 1230 HEATH 1346 ROWE 1367
ASHFIELD 1330 HINSDALE 1235 RUSSELL 1071
BECKET 1223 HUNTINGTON 1050 SANDISFIELD 1255
BLANDFORD 1008 LANESBORO 1237 SAVOY 1256
BUCKLAND 1338 LEE 1238 SHEFFIELD 1257
CHARLESMONT 1339 LENOX 1240 S. LEE 1260
CHESHIRE 1225 MIDDLEFIELD 1243 SOUTHFIELD 1259
CHESTER 1011 MONROE 1350 STOCKBRIDGE 1262
CHESTERFIELD 1012 MONTEREY 1245 TOLLAND 1034
CLARKSBURG 1247 MONTGOMERY 1085 TYRINGHAM 1264
CUMMINGTON 1026 MT.WASHINGTON 1258 WASHINGTON 1223
DALTON 1226 NEW ASHFORD 1237 W.STOCKBRIDGE 1266
EGREMONT 1252 NEW MARLBORO 1230 WILLIAMSTOWN 1267
FLORDIA 1247 N. ADAMS 1247 WINDSOR 1270
GOSHEN 1032 OTIS 1253 WORTHINGTON 1098
GRANVILLE 1034 PERU 1235
GR.BARRINGTON 1230 PITTSFIELD 1201
HANCOCK 1237 PLAINFIELD 1070